Comparison of Vitareef Results

Table color values reflect the severity of the condition; the darker the color, the more serious the condition.

Date Location Threat Health Algae Bleaching Sediment Tissue
Damage
July/08 Malaysia, Renggis Island 56.1% 38.7% 35.2% 0.0% 7.7% 14.9%
Jan/08 Solomons, Sagharughombe 55.2% 29.5% 20.3% 0.3% 6.8% 18.0%
Dec/07 Papua New Guinea, Kitava Island 61.1% 30.8% 48.3% 0.4% 8.6% 13.1%
Sep/07 Vanuatu, Waterfall Bay 24.9% 63.7% 13.7% 0.0% 0.8% 8.8%
Aug/07 Fiji, Gau Island 32.6% 55.5% 18.4% 0.7% 11.0% 11.5%
Apr/07 Papua New Guinea, Milne Bay, Magic Spot Reef 45.6% 40.3% 18.0% 0.1% 7.2% 20.6%
Feb/07 Indonesia, Banda Island 56.7% 34.8% 31.4% 0.1% 4.5% 16.1%
Nov/06 Malaysia, Renggis Island 28.8% 63.1% 14.0% 0.3% 5.3% 10.9%
Jul/06 Australia, Great Barrier Reef, Lizard Island (Deep Zone) 37.6% 52.4% 27.1% 1.2% 6.8% 6.6%
Jul/06 Australia, Great Barrier Reef, Lizard Island (Shallow Zone) 29.3% 53.8% 23.0% 0.4% 2.2% 4.6%
Jun/06 Australia, Great Barrier Reef, Low Isles(Backreef) 26.1% 53.1% 6.6% 1.9% 26.2% 6.8%
Jun/06 Australia, Great Barrier Reef, Low Isles(Lagoon reef) 28.6% 55.7% 7.5% 0.9% 21.4% 6.9%
Mar/06 Papua New Guinea, Milne Bay, Magic Spot Reef 33.7% 39.1% 11.7% 4.0% 3.8% 18.3%
Jan/06 Solomons, Sagharughombe(shallow zone) 18.5% 24.7% 10.5% 10.9% 0.8% 6.6%
Jan/06 Solomons, Sagharughombe (deep zone) 18.4% 21.8% 10.7% 14.3% 0.5% 6.7%
Nov/05 Vanuatu, Malakula, Uri Island (outside fringing reef) 27.1% 47.5% 16.2% 0.0% 1.9% 13.6%
Nov/05 Vanuatu, Malakula, Uri Island (inside fringing reef) 29.6% 18.8% 13.9% 0.4% 6.2% 13.6%
Oct/05 Vanuatu, Malakula, Maskelyne Islands(outside Sughulamp barrier reef) 27.1% 51.9% 16.2% 0.0% 1.9% 13.6%
Oct/05 Vanuatu, Malakula, Maskelyne Islands(Sakao Island fringing reef) 38.0% 41.9% 20.9% 0.0% 3.9% 14.0%
Aug/05 Fiji, Nuku Reef, Mamanuka Group 66.5% 27.9% 12.2% 0.7% 4.1% 20.9%
Jun-Jul/05 Fiji, Namena Island (fringing reef) 54.1% 34.4% 40.0% 1.5% 20.3% 11.6%
Jun-Jul/05 Fiji, Namena Island (inside barrier reef) 31.8% 49.8% 18.7% 0.8% 9.3% 8.0%
Jun-Jul/05 Fiji, Namena Island,(outside barrier reef) 36.7% 46.1% 24.5% 1.3% 3.6% 15.5%
May-Jun/05 Fiji, Great Astrolabe Reef, Kadavu (fringing reef) 38.1% 43.5% 24.1% 0.5% 4.2% 14.5%
Jan-Mar/05 Tuvalu, Nukufetau Atoll (outside the atoll) 41.4% 49.1% 42.6% 8.9% 1.8% 3.4%
Jan-Mar/05 Tuvalu, Nukufetau Atoll (inside the atoll) 43.8% 42.9% 35.0% 6.8% 16.0% 5.4%
Nov-Dec/04 Phoenix Islands, Canton Island Lagoon 100.0% - - - - -
Sep/04 Cook Islands, Aitutaki 15.8% 79.3% 12.7% 2.7% 2.9% 3.1%
Jul/04 French Polynesia, Society Islands, Bora Bora 33.3% 64.0% 27.7% 2.2% 2.8% 9.3%
Jun/04 French Polynesia, Society Islands, Tahaa 51.6% 39.7% 62.2% 4.3% 32.1% 15.0%
May/04 French Polynesia, Tuamotus, Rangiroa
(outside the atoll)
36.3% 52.5% 41.0% 14.2% 5.7% 21.0%
May/04 French Polynesia, Tuamotus, Rangiroa
(inside the atoll)
66.8% 27.0% 84.2% 5.8% 35.7% 16.9%
Mar/04 Mexico, Socorro Island 49.7% 55.3% 53.9% 0.2% 0.2% 27.3%
Jan/03 Papua New Guinea, Kitava 56.9% 32.3% 45.1% 1.7% 28.6% 16.4%
Sep/02 Solomons, Sagharughombe 63.1% 33.3% 57.7% 5.7% 24.3% 25.4%
Apr/02 Papua New Guinea, Kavieng 57.7% 47.0% 50.1% 2.4% 7.3% 21.7%
Oct/01 Thailand, Koh Phiphi 49.1% 55.2% 48.2% 3.9% 16.1% 11.7%
May/01 Malaysia, Renggis 53.5% 43.7% 56.5% 23.2% 12.9% 07.6%
Dec/00 Philippines, Starfish 61.1% 43.4% 76.1% 10.0% 10.9% 5.8%
Aug/00 Papua New Guinea, Kavieng 58.5% 47.0% 56.8% 11.2% 11.0% 9.1%
Jun/00 Solomons, Sagarughombe 55.0% 47.8% 54.0% 16.1% 17.8% 10.6%
Dec/99 Indonesia, Lembongan 45.8% 54.9% 37.9% 08.4% 17.6% 33.0%
Sep/99 Indonesia, Wakatobi 56.5% 45.8% 45.4% 15.9% 17.2% 16.4%
Aug/99 Vietnam, Nha Trang 69.4% 29.3% 70.1% 16.6% 36.7% 6.1%
Feb/99 Indonesia, Togian 74.5% 31.1% 95.9% 12.6% 12.1% 11.9%
Dec/98 Indonesia, Banggai 53.8% 46.0% 47.7% 18.9% 25.6% 14.4%
Mar/98 Indonesia, Lembongan 51.6% 45.7% 33.4% 7.8% 18.9% 21.0%
Jan/98 Indonesia, Enggano 45.6% 50.1% 27.9% 7.8% 14.5% 22.1%
Apr/97 Kenya, Kilifi 60.9% 27.8% 65.1% 2.0% 40.1% 23.7%
Feb/97 Seychelles, St Josephs 37.3% 56.8% 19.3% 8.5% 19.4% 21.0%
Dec/96 Maldives, Addu Atoll 53.4% 50.9% 42.4% 6.4% 15.9% 16.0%
Jun/96 Oman, Daymaniyat 72.5% 38.9% 39.7% 12.3% 36.7% 58.6%
Dec/95 Egypt, Hurgada 33.0% 61.5% 39.8% 10.8% 10.4% 45.0%